Rocks Springs Rocks 25 homes available for tour (edit/delete)


Rocks Springs Rocks Tour of homes will feature over 25 homes available for tour on
Sunday February 17th from 11am-2pm
All homes are within the
Rock Springs Elementary Schools district
Located in Lawrenceville GA
For a complete list of available homes
Visit
http://www.rockspringsrocks.com/">http://www.rockspringsrocks.com/

We are going to ROCK!
Come be apart of the fun







Rocks Springs Rocks Tour of homes will feature over 25 homes available for tour on
Sunday February 17th from 11am-2pm
All homes are within the
Rock Springs Elementary Schools district
Located in Lawrenceville GA
For a complete list of available homes
Visit
http://www.rockspringsrocks.com/">http://www.rockspringsrocks.com/

We are going to ROCK!
Come be apart of the fun

A short list of homes



RES
RES MLS No. Media VT Status Address State Area Map Subdivision Bed Bath Year Built or
Sold / Expire Date Price
1 3465346 0 Active 560 OLD NICHOLS TRACE GEORGIA 63 - GWINNETT COUNTY 651H3 HAMLET AT ROCK SPRINGS 4 2/1 1995 $325,000 *
2 3645575 0 Active 270 PARLIAMENT CT GEORGIA 63 - GWINNETT COUNTY 651J9 Buckingham 4 2/1 1995 $324,000
3 3587798 0 Active 364 Meadowmeade Cv NE GEORGIA 63 - GWINNETT COUNTY 0000 EDGEWATER 4 2/1 1999 $319,900 *
4 3626447 1 Active 1849 PRINCE DRIVE GEORGIA 63 - GWINNETT COUNTY 651J9 BUCKINGHAM 5 3/1 1990 $314,425 *
5 3645742 0 Active 959 BISHOPS WALK DRIVE GEORGIA 63 - GWINNETT COUNTY 652A5 THE CLOISTER 4 2/1 1993 $310,000
6 3640145 0 Active 259 Collins View Court GEORGIA 63 - GWINNETT COUNTY 651-G5 collinswood 4 2/1 2006 $297,900
7 3626866 1 Active 275 Trowbridge Ln NE GEORGIA 63 - GWINNETT COUNTY 651G2 EDGEWATER 5 3/1 1990 $289,900 *
8 3642219 0 Active 241 ASHBOURNE TRAIL GEORGIA 63 - GWINNETT COUNTY 651G7 EDGEWATER 4 2/1 1990 $274,900
9 3624539 0 Active 2575 Ashbourne Dr NE GEORGIA 63 - GWINNETT COUNTY 651G2 EDGEWATER 5 3/1 1989 $259,900
10 3587655 0 Active 3045 HEATHER STONE WAY GEORGIA 63 - GWINNETT COUNTY 651H3 WILLOW BEND 4 2/1 1991 $249,900 *
11 3635253 0 Active 979 BISHOPS WALK DRIVE GEORGIA 63 - GWINNETT COUNTY 652A5 THE CLOISTER 4 2/1 1994 $239,900
12 3616303 0 Active 2210 PARLIAMENT DRIVE GEORGIA 63 - GWINNETT COUNTY 999A99 BUCKINGHAM 4 2/1 1996 $238,800
13 3619305 1 Active 2776 SPRINGROCK WAY GEORGIA 63 - GWINNETT COUNTY 651J04 BROOK FOREST 4 2/1 1996 $234,900
14 3575367 0 Active 770 SPRINGROCK DRIVE GEORGIA 63 - GWINNETT COUNTY 651J4 BROOK FOREST 4 2/1 1995 $217,850
15 3612425 1 Active 942 Koala St GEORGIA 63 - GWINNETT COUNTY 651K2 Village at Rock Springs 4 2/1 2004 $209,900 *
16 3612426 1 Active 3407 Baymount Way GEORGIA 63 - GWINNETT COUNTY 651K2 Village at Rock Springs 4 2/1 2004 $209,900 *
17 3563244 1 Active 2245 PINE POINT DRIVE GEORGIA 63 - GWINNETT COUNTY 651K6 PINE RIDGE POINT 4 2/1 1973 $199,900 *
Eric Reid, Managing Broker, Renaissance Realty Group Inc. Office: 404-921-2067 Ext. 102 Fax: 770-513-4443 Search All Georgia Homes for Sale at http://www.georgiaonlinehomes.com/


Post Info
Date:02/14/2008
Views:35 page views
Region: Atlanta
Tags: ope house homes for sale ga
Posted by
ericgreid ericgreid
Member Since 02/14/2008
See All Classifieds